- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (3 Minutes) |
| Last Stop: | Drury Hotel |
| Destination: | 24 College Hill Westbound |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Taft and Dugan OB |
| Destination: | Maple Ridge |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Drury Hotel |
| Destination: | 13 North Broadway Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 25th St and Porter IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Seneca and 42nd St OB |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Greenwich and Lincoln OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 2756 N Greenwich |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 47th St and Broadway IB |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 26 South Hydraulic Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 13th St and Volutsia OB |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Kellogg Drive and Fair Field |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |