- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Tyler and Stadium IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Broadway and 15th St OB |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Douglas and Oak IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Lewellen OB |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Evergreen Southbound |
| Destination: | 17 Park Line Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | The Hub |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Elliott Hall IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Douglas and Chautauqua OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Seneca and McCormick IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Harry and Barlow OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Kellogg Lowes Outbd |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mt. Vernon & Washington Outbd |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Broadway and Mt Vernon OB |
| Destination: | 26 South Hydraulic Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | West High School 2 |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Plazzio Cihicken and Pickle |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Oliver and 25th South Bound |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 9th St and Ash OB |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (133 Minutes) |
| Last Stop: | The Hub |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Waterman and Rock Island IB |
| Destination: | 29 Towne East Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Lincoln and Estelle OB |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Edgemoor and Funston NB |
| Destination: | 203 Pawnee Connector EB |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Meridian and Southgate OB |
| Destination: | 203 Pawnee Connector WB |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Museum Q WB |
| Direction: | Westbound WB |
| Occupancy: | Empty |