- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | Maple Ridge |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Zoo Boulevard & Windmill Road SB |
| Destination: | 11 Maple Ridge Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Central and Eisenhower OB |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Ridge IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (36 Minutes) |
| Last Stop: | Broadway and 2nd St IB |
| Destination: | 13 North Broadway Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 47th St and Emporia OB |
| Destination: | 16 South Seneca Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Arkansas and 22nd Northbound |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Waco and 19th St IB |
| Destination: | 17 Park Line Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Douglas and Grove IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 17th St and Hillside OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harry and Smithmoor OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Harry and Webb IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Seneca and Stillwell OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mt. Vernon & Hillside Outbd |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (105 Minutes) |
| Last Stop: | The Hub |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Central and Brookside OB |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Central and Brookside IB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hydraulic and Del Mar OB |
| Destination: | 26 South Hydraulic Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | 27 Plazzio Outbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Rock IB |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Grove and 19th St OB |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Oliver and 21st South Bound |
| Destination: | 202 Southbound |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 31st and Meridian Westbound |
| Destination: | 203 Pawnee Connector EB |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Edgemoor and Funston NB |
| Destination: | 203 Pawnee Connector EB |
| Direction: | Eastbound EB |
| Occupancy: | Empty |