- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Zoo Boulevard & Windmill Road SB |
| Destination: | 11 Maple Ridge Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tyler and Bekemeyer IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Kessler OB |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Broadway and 23rd St OB |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 31st St and Downtain OB |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Evergreen Southbound |
| Destination: | 17 Park Line Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Waco and 16th St OB |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (134 Minutes) |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Hillside and 1st St OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | Rock and 36th NB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Seneca and McCormick IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 8419 E Harry OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Broadway and William IB |
| Destination: | 23 Plainview Inbound Detour |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Douglas and Rutan OB |
| Destination: | 24 College Hill Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and W Hillside OB |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Rock and Central SB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Lincoln and Wichita OB |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Plazzio Cihicken and Pickle |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Murdock and Cleveland EB |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Lincoln and Chautauqua OB |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |