- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Drury Hotel |
| Destination: | 13 North Broadway Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Amidon and 23rd Inbound |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Plaza West Shopping OB |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Seneca and Huntington Place OB |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Hillside and Murdock OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Rock Road & 35th St Northbd |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 17th St & Hillside IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Harry and Rock IB |
| Destination: | 22 East Harry Inbound SE Home |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Ross Pkwy and Geo Wash Blvd IB |
| Destination: | 23 Planeview Inbound Mead Home |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Douglas and Matthewson IB |
| Destination: | 24 College Hill Westbound |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Broadway and 47th Dillons |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Douglas and McLean WB |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Piatt OB |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Rock Road & 32nd St Northbd |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Hydraulic and Classen IB |
| Destination: | South High Going Home |
| Direction: | NorthBound NB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oliver and Ethel Northbound |
| Destination: | Deurksen FA to MetroPlex |
| Direction: | NorthBound NB |
| Occupancy: | Empty |