- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Taft and Dugan OB |
| Destination: | Maple Ridge |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Douglas and McLean OB |
| Destination: | 13 North Broadway Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 25th St and Porter IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Hillside and 3rd St OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (28 Minutes) |
| Last Stop: | 21st St and Rock OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Maple and Walnut OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Harry and Longfellow OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Greenwich and 22nd St IB |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Broadway and 47th Dillons |
| Destination: | 26 South Hydraulic Inbound Env |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 13th St and Madison OB |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Social Security Office |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Kellogg Drive and Fair Field |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | West St & 29th St Northbd |
| Destination: | 203 Pawnee Connector EB |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | |
| Destination: | Museum Q Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Empty |