- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (20 Minutes) |
| Last Stop: | Ridge and Maple OB |
| Destination: | Maple Ridge from Garage |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Meridian and Savannah OB |
| Destination: | 14 Meridian Outbound f Garag D |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Lewellen OB |
| Destination: | 17 Park Line Outbound from Garag |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Transit Operations Center |
| Destination: | 22 East Harry Outbound from Gara |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harry and Barlow OB |
| Destination: | 22 East Harry Outbound from Gara |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | |
| Destination: | 26 South Hydraulic Outbound From |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Plazzio Cihicken and Pickle |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Topeka and 2nd Northbound |
| Destination: | 28 Northrock Outbound from Garag |
| Direction: | Outbound OB |
| Occupancy: | Empty |