- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | 1831 S. Hoover Rd. OB |
| Destination: | 11 Maple Hoover West School |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Country Acres OB |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Ridge IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 37th St. N. and Agnes |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Seneca and 27th St IB |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 47th St and Clifton |
| Destination: | 16 South Seneca Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Arkansas and 22nd Northbound |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Waco and 19th St IB |
| Destination: | 17 Park Line Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 WSU Outbound from Garage |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 34th & Toben |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Duerksen Fine Arts Center |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Harry and Main Outbound |
| Destination: | 22 East Harry Outbound to SE |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Harry and Faulders IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Douglas and Edgemoor OB |
| Destination: | 24 College Hill Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Central and Vassar IB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 13th St and Governeour IB |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Grove and 20th St OB |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Grove and 23rd Southbound |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lincoln and Woodlawn OB |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Grove and 19th St OB |
| Destination: | North High to School |
| Direction: | Eastbound EB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Pawnee and Lulu Outbound |
| Destination: | South 1 to School |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Transit Operations Center |
| Destination: | South 3 To School |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | |
| Destination: | East High South To School |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 21st St & Oliver IB |
| Destination: | MetroPlex to Duerksen FA |
| Direction: | Southbound SB |
| Occupancy: | Empty |