- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | Maple West Hoover |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Zoo Boulevard & Windmill Road SB |
| Destination: | 11 Maple Ridge Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Central and Flora OB |
| Destination: | 12 New Market Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Ridge IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Arkansas and 33rd St. N. |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 47th St and Pattie OB |
| Destination: | 16 South Seneca Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Hillside and 3rd St IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 34th & Toben |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Hillside and 15th St OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Seneca and Harry OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Mt. Vernon & Greenwood Outbd |
| Destination: | 23 Planeview Outbound Mead home |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Douglas and Edgemoor OB |
| Destination: | 24 College Hill Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | Late (53 Minutes) |
| Last Stop: | Plazzio Cihicken and Pickle |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Grove and 23rd Southbound |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Grove and 25th Northbound |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lincoln and Pinecrest OB |
| Destination: | 29 Towne East Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (29 Minutes) |
| Last Stop: | |
| Destination: | South High Going Home |
| Direction: | NorthBound NB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Douglas and Grove OB |
| Destination: | East High South going Home |
| Direction: | Westbound WB |
| Occupancy: | Standing Room Only |