- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | Maple and Sheridan IB |
| Destination: | 11 Maple Ridge Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Douglas and Oak IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Broadway and 2nd St IB |
| Destination: | 13 North Broadway Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Meridian and Irving IB |
| Destination: | 14 Meridian Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Woodland and Evergreen Park |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Seneca and Harry IB |
| Destination: | 16 South Seneca Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 37th St & Toben Northbd |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Eck Stadium Inbound |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Douglas and Greenwood OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | East Kellogg Walmart |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harry and McLean Inbound |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harry and Mission OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Geo Wash Blvd and Oliver IB |
| Destination: | 23 Plainview Inbound Detour |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 21st St and Greenwich |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Broadway and 47th Dillons |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main and 10th Southbound |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | |
| Destination: | Museum Q Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Drury Hotel |
| Destination: | Museum Q WB |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (29 Minutes) |
| Last Stop: | Drury Hotel |
| Destination: | Museum Q WB |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |