- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West and St Louis IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 47th St and Broadway IB |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rock and 29th St SB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late |
| Last Stop: | Douglas and Topeka NW |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | 21st St and Stratfrd OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Harry & Washington OB |
| Destination: | 22 East Harry Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | East Kellogg Walmart |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harry and Hillside IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mt. Vernon & Empoira Inbd |
| Destination: | 23 Plainview Inbound Detour |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 21st St and Greenwich IB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 26 South Hydraulic Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Pawnee and Hydraulic IB |
| Destination: | 26 South Hydraulic Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Rock OB |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Cypress and 29th Westbound |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Morris & Roosevelt Inbd |
| Destination: | 29 Towne East Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | |
| Destination: | 202 Northbound |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pawnee and Seneca Westbound |
| Destination: | 203 Pawnee Connector WB |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Pawnee and Santa Fe OB |
| Destination: | 203 Pawnee Connector EB |
| Direction: | Eastbound EB |
| Occupancy: | Empty |