- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | |
| Destination: | 29 Towne East Outbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Douglas and Oak IB |
| Destination: | 28 Northrock Outbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 13 North Broadway Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | 14 Meridian Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 25th St and Porter IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (69 Minutes) |
| Last Stop: | Douglas and Meridian IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 47th St and Palisade OB |
| Destination: | 16 South Seneca OB |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 17 Park Line Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Hillside and 13th St IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 8478 E Harry IB |
| Destination: | 22 East Harry Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 23 Planeview Outbound Mead home |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (98 Minutes) |
| Last Stop: | Geo Wash Blvd and Oliver IB |
| Destination: | 23 Plainview Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Douglas and McLean OB |
| Destination: | 24 College Hill Westbound |
| Direction: | Westbound WB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Greenwich and 22nd St OB |
| Destination: | 25 Greenwich Plaza Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 26 South Hydraulic Outbound Env |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hydraulic and 45th St IB |
| Destination: | 26 South Hydraulic Inbound Env |
| Direction: | Inbound IB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Vassar OB |
| Destination: | 27 Plazzio Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Social Security Office |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lincoln and Apache IB |
| Destination: | 29 Towne East Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Operations Center |
| Destination: | Southeast going Home |
| Direction: | Westbound WB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | WSU Metro Plex |
| Destination: | MetroPlex to Duerksen FA |
| Direction: | Southbound SB |
| Occupancy: | Empty |