- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Zoo Boulevard & Windmill Road SB |
| Destination: | Route 11 Inbound Zoo W |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Meridian and Newell OB |
| Destination: | Route 12 Outbound McLean Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Exploration Place |
| Destination: | Route 12 Inbound McLean Detour |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 2nd St. and McLean |
| Destination: | Route 14 Inbound D2.0 |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Maple and Richmond OB |
| Destination: | Route 14 Outbound Library D2.0 |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | West and 13th St IB |
| Destination: | 15IBTIC1Hr Detour |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Seneca and 42nd St IB |
| Destination: | Route 16 Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Nims and Franklin IB |
| Destination: | Route 17 Inbound 3 |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hillside and 1st St IB |
| Destination: | Route 21 Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Hillside and 15th St OB |
| Destination: | Route 21 Outbound with Webb |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Harry and Grove Inbd |
| Destination: | Route 22 Inbound 2 |
| Direction: | Inbound IB |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Harry & Volutsia OB |
| Destination: | 2201OB |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | East Kellogg Walmart |
| Destination: | Route 22 Inbound 2 |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Pawnee and Washington IB |
| Destination: | Route23 Inbound 2 |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Central and Vassar IB |
| Destination: | Route 25 Inbound 3 no TEM |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Pawnee and Washington IB |
| Destination: | Route 26 Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 13th St and Minneapolis IB |
| Destination: | Route 27 Inbound on Topeka N2 |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Cleveland and Central IB |
| Destination: | 28 Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Rock and Douglas SB |
| Destination: | Route 201 Southbound |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Innovation R.A.B. |
| Destination: | 202A Southbound |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | 202A Southbound |
| Direction: | Southbound SB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Douglas and Wichita OB |
| Destination: | Q Westbound |
| Direction: | Westbound WB |
| Occupancy: | Empty |