- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | 3rd and Doris Outbound |
| Destination: | Maple West High |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Maize Quick Trip Timepoint |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 14 Meridian Outbound Detour |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | McLean and 15th St OB |
| Destination: | 15 Twin Lakes Detour |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Douglas and Grove IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Hillside and 9th St OB |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Seneca and Harry OB |
| Destination: | 22 East Harry Outbound SE Home |
| Direction: | Outbound OB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Hillside and Clark Northbound |
| Destination: | 23 Plainview Inbound Detour |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 24 College Hill Eastbound |
| Direction: | Eastbound EB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 21st St and Greenwich IB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (55 Minutes) |
| Last Stop: | The Hub |
| Destination: | 27 Plazzio Outbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 26 South Hydraulic Outbound Env |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 47th St and Victoria IB |
| Destination: | 26 South Hydraulic Inbound Env |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 28 Northrock Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Social Security Office |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lincoln and Lightner IB |
| Destination: | 29 Towne East Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ellis and Selma Inbound |
| Destination: | South High Going Home |
| Direction: | NorthBound NB |
| Occupancy: | Few Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Ellis and Selma Inbound |
| Destination: | South High Going Home |
| Direction: | NorthBound NB |
| Occupancy: | Standing Room Only |
| Status: | Late (6 Minutes) |
| Last Stop: | Southeast High School |
| Destination: | Southeast going Home |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 11th St. N. and Glendale |
| Destination: | East High North going Home |
| Direction: | Westbound WB |
| Occupancy: | Few Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 9th St. N. and Pinecrest |
| Destination: | East High North going Home |
| Direction: | Westbound WB |
| Occupancy: | Standing Room Only |
| Status: | On Time |
| Last Stop: | Aero Apartments |
| Destination: | MetroPlex to Duerksen FA |
| Direction: | Southbound SB |
| Occupancy: | Many Seats Available |