- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Taft and Dugan IB |
| Destination: | 11 Maple Ridge Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Central and Sheridan IB |
| Destination: | 12 New Market Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | Late (311 Minutes) |
| Last Stop: | Douglas and Meridian IB |
| Destination: | 15 Twin Lakes Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | WSU Tech North Campus |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Hub |
| Destination: | 21 WSU Outbound |
| Direction: | Outbound OB |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Hillside and 3rd St IB |
| Destination: | 21 W.S.U. Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Central and Hillside IB |
| Destination: | 25 Greenwich Plaza Inbound |
| Direction: | Inbound IB |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 13th St and Gatewood IB |
| Destination: | 27 Plazzio Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Grove and 25th Southbound |
| Destination: | 28 Northrock Inbound |
| Direction: | Inbound IB |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | MetroPlex to Duerksen FA |
| Direction: | Southbound SB |
| Occupancy: | Empty |